Purchase Order 4500002211
Type: NB
Confirmed
Header Details
Line Items
| Item | Material | Description | Quantity | Unit | Net Price | Plant | Storage Loc | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | MZ-RM-M525-01 | BKR-525 Frame | 364.00 | PC | 208.34 USD | 1710 | 171C | |
| 2 | MZ-RM-M525-02 | BKM-525 Handle Bars | 364.00 | PC | 14.37 USD | 1710 | 171C | |
| 3 | MZ-RM-M525-03 | BKM-525 Seat | 364.00 | PC | 14.37 USD | 1710 | 171C | |
| 4 | MZ-RM-M525-04 | BKM-525 Wheels | 728.00 | PC | 17.96 USD | 1710 | 171C | |
| 5 | MZ-RM-M525-05 | BKM-525 Forks | 364.00 | PC | 57.47 USD | 1710 | 171C | |
| 6 | MZ-RM-M525-06 | BKM-525 Brakes | 364.00 | PC | 35.92 USD | 1710 | 171C | |
| 7 | MZ-RM-M525-07 | BKM-525 Derailleur Gears | 364.00 | PC | 107.76 USD | 1710 | 171C | |
| 8 | MZ-RM-M525-08 | BKM-525 Pedal Kit | 364.00 | PC | 43.11 USD | 1710 | 171C | |
| 9 | MZ-RM-M525-09 | BKM-525 Drive Train | 364.00 | PC | 165.24 USD | 1710 | 171C | |
| 10 | MZ-RM-M525-10 | BKM-525 Shock Kit | 364.00 | PC | 35.92 USD | 1710 | 171C |
Notes
No notes for this purchase order.