Purchase Order 4500002213
Type: NB
Confirmed
Header Details
Line Items
| Item | Material | Description | Quantity | Unit | Net Price | Plant | Storage Loc | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | MZ-RM-C900-01 | Frame 900 | 242.00 | PC | 102.80 USD | 1710 | 171A | |
| 2 | MZ-RM-C900-02 | Handle Bars-900 | 242.00 | PC | 3.95 USD | 1710 | 171A | |
| 3 | MZ-RM-C900-03 | Seat - 900 | 242.00 | PC | 3.95 USD | 1710 | 171A | |
| 4 | MZ-RM-C900-04 | Wheels-900 | 484.00 | PC | 6.92 USD | 1710 | 171A | |
| 5 | MZ-RM-C900-05 | Forks-900 | 242.00 | PC | 15.81 USD | 1710 | 171A | |
| 6 | MZ-RM-C900-06 | Brakes-900 | 242.00 | PC | 13.84 USD | 1710 | 171A | |
| 7 | MZ-RM-C900-07 | Drive Train-900 | 242.00 | PC | 43.49 USD | 1710 | 171A |
Notes
No notes for this purchase order.