Purchase Order 4500002215
Type: NB
Confirmed
Header Details
Line Items
| Item | Material | Description | Quantity | Unit | Net Price | Plant | Storage Loc | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | MZ-RM-C990-01 | BKC-990 Frame | 482.00 | PC | 335.24 USD | 1710 | 171C | |
| 2 | MZ-RM-C990-02 | BKC-990 Handle Bars | 482.00 | PC | 11.56 USD | 1710 | 171C | |
| 3 | MZ-RM-C990-03 | BKC-990 Seat | 482.00 | PC | 11.56 USD | 1710 | 171C | |
| 4 | MZ-RM-C990-04 | BKC-990 Wheels | 964.00 | PC | 14.45 USD | 1710 | 171C | |
| 5 | MZ-RM-C990-05 | BKC-990 Forks | 482.00 | PC | 46.24 USD | 1710 | 171C | |
| 6 | MZ-RM-C990-06 | BKC-990 Brakes | 482.00 | PC | 28.90 USD | 1710 | 171C | |
| 7 | MZ-RM-C990-09 | BKC-990 Drive Train | 482.00 | PC | 115.60 USD | 1710 | 171C |
Notes
No notes for this purchase order.